{ "cells": [ { "attachments": {}, "cell_type": "markdown", "metadata": {}, "source": [ "
\n",
" 💡 Si el botó no funciona: Copia i enganxa aquesta URL al teu navegador:
\n",
" \n",
"https://colab.research.google.com/github/wisaaco/TallerPythonFEE/blob/main/notebooks/2_PandasIntroduccio.ipynb\n",
" \n",
"
| \n", " | Country | \n", "CountryID | \n", "Continent | \n", "Adolescent fertility rate (%) | \n", "Adult literacy rate (%) | \n", "Gross national income per capita (PPP international $) | \n", "Net primary school enrolment ratio female (%) | \n", "Net primary school enrolment ratio male (%) | \n", "Population (in thousands) total | \n", "Population annual growth rate (%) | \n", "... | \n", "Total_CO2_emissions | \n", "Total_income | \n", "Total_reserves | \n", "Trade_balance_goods_and_services | \n", "Under_five_mortality_from_CME | \n", "Under_five_mortality_from_IHME | \n", "Under_five_mortality_rate | \n", "Urban_population | \n", "Urban_population_growth | \n", "Urban_population_pct_of_total | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Afghanistan | \n", "1 | \n", "1 | \n", "151.0 | \n", "28.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "26088.0 | \n", "4.0 | \n", "... | \n", "692.50 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "257.00 | \n", "231.9 | \n", "257.00 | \n", "5740436.0 | \n", "5.44 | \n", "22.9 | \n", "
| 1 | \n", "Albania | \n", "2 | \n", "2 | \n", "27.0 | \n", "98.7 | \n", "6000.0 | \n", "93.0 | \n", "94.0 | \n", "3172.0 | \n", "0.6 | \n", "... | \n", "3499.12 | \n", "4.790000e+09 | \n", "78.14 | \n", "-2.040000e+09 | \n", "18.47 | \n", "15.5 | \n", "18.47 | \n", "1431793.9 | \n", "2.21 | \n", "45.4 | \n", "
| 2 | \n", "Algeria | \n", "3 | \n", "3 | \n", "6.0 | \n", "69.9 | \n", "5940.0 | \n", "94.0 | \n", "96.0 | \n", "33351.0 | \n", "1.5 | \n", "... | \n", "137535.56 | \n", "6.970000e+10 | \n", "351.36 | \n", "4.700000e+09 | \n", "40.00 | \n", "31.2 | \n", "40.00 | \n", "20800000.0 | \n", "2.61 | \n", "63.3 | \n", "
| 3 | \n", "Andorra | \n", "4 | \n", "2 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "83.0 | \n", "83.0 | \n", "74.0 | \n", "1.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 4 | \n", "Angola | \n", "5 | \n", "3 | \n", "146.0 | \n", "67.4 | \n", "3890.0 | \n", "49.0 | \n", "51.0 | \n", "16557.0 | \n", "2.8 | \n", "... | \n", "8991.46 | \n", "1.490000e+10 | \n", "27.13 | \n", "9.140000e+09 | \n", "164.10 | \n", "242.5 | \n", "164.10 | \n", "8578749.0 | \n", "4.14 | \n", "53.3 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 197 | \n", "Vietnam | \n", "198 | \n", "6 | \n", "25.0 | \n", "90.3 | \n", "2310.0 | \n", "91.0 | \n", "96.0 | \n", "86206.0 | \n", "1.4 | \n", "... | \n", "101826.23 | \n", "4.480000e+10 | \n", "47.11 | \n", "-1.940000e+09 | \n", "20.20 | \n", "23.4 | \n", "20.20 | \n", "21900000.0 | \n", "2.90 | \n", "26.4 | \n", "
| 198 | \n", "West Bank and Gaza | \n", "199 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "655.86 | \n", "3.780000e+09 | \n", "NaN | \n", "NaN | \n", "28.00 | \n", "25.8 | \n", "28.00 | \n", "2596216.0 | \n", "3.33 | \n", "71.6 | \n", "
| 199 | \n", "Yemen | \n", "200 | \n", "1 | \n", "83.0 | \n", "54.1 | \n", "2090.0 | \n", "65.0 | \n", "85.0 | \n", "21732.0 | \n", "3.0 | \n", "... | \n", "20148.34 | \n", "1.150000e+10 | \n", "114.52 | \n", "8.310000e+08 | \n", "82.40 | \n", "87.9 | \n", "82.40 | \n", "5759120.5 | \n", "4.37 | \n", "27.3 | \n", "
| 200 | \n", "Zambia | \n", "201 | \n", "3 | \n", "161.0 | \n", "68.0 | \n", "1140.0 | \n", "94.0 | \n", "90.0 | \n", "11696.0 | \n", "1.9 | \n", "... | \n", "2366.94 | \n", "4.090000e+09 | \n", "10.41 | \n", "-4.470000e+08 | \n", "175.30 | \n", "163.8 | \n", "175.30 | \n", "4017411.0 | \n", "1.95 | \n", "35.0 | \n", "
| 201 | \n", "Zimbabwe | \n", "202 | \n", "3 | \n", "101.0 | \n", "89.5 | \n", "NaN | \n", "88.0 | \n", "87.0 | \n", "13228.0 | \n", "0.8 | \n", "... | \n", "11457.33 | \n", "5.620000e+09 | \n", "3.39 | \n", "-1.710000e+08 | \n", "106.50 | \n", "67.0 | \n", "106.50 | \n", "4709965.0 | \n", "1.90 | \n", "35.9 | \n", "
202 rows × 358 columns
\n", "| \n", " | CountryID | \n", "Continent | \n", "Adolescent fertility rate (%) | \n", "Adult literacy rate (%) | \n", "Gross national income per capita (PPP international $) | \n", "Net primary school enrolment ratio female (%) | \n", "Net primary school enrolment ratio male (%) | \n", "Population (in thousands) total | \n", "Population annual growth rate (%) | \n", "Population in urban areas (%) | \n", "... | \n", "Total_CO2_emissions | \n", "Total_income | \n", "Total_reserves | \n", "Trade_balance_goods_and_services | \n", "Under_five_mortality_from_CME | \n", "Under_five_mortality_from_IHME | \n", "Under_five_mortality_rate | \n", "Urban_population | \n", "Urban_population_growth | \n", "Urban_population_pct_of_total | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | \n", "202.000000 | \n", "202.000000 | \n", "177.000000 | \n", "131.000000 | \n", "178.000000 | \n", "179.000000 | \n", "179.000000 | \n", "1.930000e+02 | \n", "193.000000 | \n", "193.000000 | \n", "... | \n", "1.860000e+02 | \n", "1.780000e+02 | \n", "128.000000 | \n", "1.710000e+02 | \n", "181.000000 | \n", "170.000000 | \n", "181.000000 | \n", "1.880000e+02 | \n", "188.000000 | \n", "188.000000 | \n", "
| mean | \n", "101.500000 | \n", "3.579208 | \n", "59.457627 | \n", "78.871756 | \n", "11250.112360 | \n", "84.033520 | \n", "85.698324 | \n", "3.409805e+04 | \n", "1.297927 | \n", "54.911917 | \n", "... | \n", "1.483596e+05 | \n", "2.015567e+11 | \n", "57.253516 | \n", "3.424012e+08 | \n", "56.677624 | \n", "54.356471 | \n", "56.677624 | \n", "1.665763e+07 | \n", "2.165851 | \n", "55.195213 | \n", "
| std | \n", "58.456537 | \n", "1.808263 | \n", "49.105286 | \n", "20.415760 | \n", "12586.753417 | \n", "17.788047 | \n", "15.451212 | \n", "1.304957e+05 | \n", "1.163864 | \n", "23.554182 | \n", "... | \n", "6.133091e+05 | \n", "9.400689e+11 | \n", "138.669298 | \n", "5.943043e+10 | \n", "60.060929 | \n", "61.160556 | \n", "60.060929 | \n", "5.094867e+07 | \n", "1.596628 | \n", "23.742122 | \n", "
| min | \n", "1.000000 | \n", "1.000000 | \n", "0.000000 | \n", "23.600000 | \n", "260.000000 | \n", "6.000000 | \n", "11.000000 | \n", "2.000000e+00 | \n", "-2.500000 | \n", "10.000000 | \n", "... | \n", "2.565000e+01 | \n", "5.190000e+07 | \n", "0.990000 | \n", "-7.140000e+11 | \n", "2.900000 | \n", "3.000000 | \n", "2.900000 | \n", "1.545600e+04 | \n", "-1.160000 | \n", "10.000000 | \n", "
| 25% | \n", "51.250000 | \n", "2.000000 | \n", "19.000000 | \n", "68.400000 | \n", "2112.500000 | \n", "79.000000 | \n", "79.500000 | \n", "1.340000e+03 | \n", "0.500000 | \n", "36.000000 | \n", "... | \n", "1.672615e+03 | \n", "3.317500e+09 | \n", "16.292500 | \n", "-1.210000e+09 | \n", "12.400000 | \n", "8.475000 | \n", "12.400000 | \n", "9.171623e+05 | \n", "1.105000 | \n", "35.650000 | \n", "
| 50% | \n", "101.500000 | \n", "3.000000 | \n", "46.000000 | \n", "86.500000 | \n", "6175.000000 | \n", "90.000000 | \n", "90.000000 | \n", "6.762000e+03 | \n", "1.300000 | \n", "57.000000 | \n", "... | \n", "1.021157e+04 | \n", "1.145000e+10 | \n", "28.515000 | \n", "-2.240000e+08 | \n", "29.980000 | \n", "27.600000 | \n", "29.980000 | \n", "3.427661e+06 | \n", "1.945000 | \n", "57.300000 | \n", "
| 75% | \n", "151.750000 | \n", "5.000000 | \n", "91.000000 | \n", "95.300000 | \n", "14502.500000 | \n", "96.000000 | \n", "96.000000 | \n", "2.173200e+04 | \n", "2.100000 | \n", "73.000000 | \n", "... | \n", "6.549217e+04 | \n", "8.680000e+10 | \n", "55.310000 | \n", "1.024000e+09 | \n", "88.700000 | \n", "82.900000 | \n", "88.700000 | \n", "9.837113e+06 | \n", "3.252500 | \n", "72.750000 | \n", "
| max | \n", "202.000000 | \n", "7.000000 | \n", "199.000000 | \n", "99.800000 | \n", "60870.000000 | \n", "100.000000 | \n", "100.000000 | \n", "1.328474e+06 | \n", "4.300000 | \n", "100.000000 | \n", "... | \n", "5.776432e+06 | \n", "1.100000e+13 | \n", "1334.860000 | \n", "1.390000e+11 | \n", "267.000000 | \n", "253.700000 | \n", "267.000000 | \n", "5.270000e+08 | \n", "7.850000 | \n", "100.000000 | \n", "
8 rows × 357 columns
\n", "| \n", " | Country | \n", "CountryID | \n", "Continent | \n", "Adolescent fertility rate (%) | \n", "Adult literacy rate (%) | \n", "Gross national income per capita (PPP international $) | \n", "Net primary school enrolment ratio female (%) | \n", "Net primary school enrolment ratio male (%) | \n", "Population (in thousands) total | \n", "Population annual growth rate (%) | \n", "... | \n", "Total_CO2_emissions | \n", "Total_income | \n", "Total_reserves | \n", "Trade_balance_goods_and_services | \n", "Under_five_mortality_from_CME | \n", "Under_five_mortality_from_IHME | \n", "Under_five_mortality_rate | \n", "Urban_population | \n", "Urban_population_growth | \n", "Urban_population_pct_of_total | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Afghanistan | \n", "1 | \n", "1 | \n", "151.0 | \n", "28.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "26088.0 | \n", "4.0 | \n", "... | \n", "692.50 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "257.00 | \n", "231.9 | \n", "257.00 | \n", "5740436.0 | \n", "5.44 | \n", "22.9 | \n", "
| 1 | \n", "Albania | \n", "2 | \n", "2 | \n", "27.0 | \n", "98.7 | \n", "6000.0 | \n", "93.0 | \n", "94.0 | \n", "3172.0 | \n", "0.6 | \n", "... | \n", "3499.12 | \n", "4.790000e+09 | \n", "78.14 | \n", "-2.040000e+09 | \n", "18.47 | \n", "15.5 | \n", "18.47 | \n", "1431793.9 | \n", "2.21 | \n", "45.4 | \n", "
| 2 | \n", "Algeria | \n", "3 | \n", "3 | \n", "6.0 | \n", "69.9 | \n", "5940.0 | \n", "94.0 | \n", "96.0 | \n", "33351.0 | \n", "1.5 | \n", "... | \n", "137535.56 | \n", "6.970000e+10 | \n", "351.36 | \n", "4.700000e+09 | \n", "40.00 | \n", "31.2 | \n", "40.00 | \n", "20800000.0 | \n", "2.61 | \n", "63.3 | \n", "
| 3 | \n", "Andorra | \n", "4 | \n", "2 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "83.0 | \n", "83.0 | \n", "74.0 | \n", "1.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 4 | \n", "Angola | \n", "5 | \n", "3 | \n", "146.0 | \n", "67.4 | \n", "3890.0 | \n", "49.0 | \n", "51.0 | \n", "16557.0 | \n", "2.8 | \n", "... | \n", "8991.46 | \n", "1.490000e+10 | \n", "27.13 | \n", "9.140000e+09 | \n", "164.10 | \n", "242.5 | \n", "164.10 | \n", "8578749.0 | \n", "4.14 | \n", "53.3 | \n", "
5 rows × 358 columns
\n", "| \n", " | Country | \n", "CountryID | \n", "Continent | \n", "Adolescent fertility rate (%) | \n", "Adult literacy rate (%) | \n", "Gross national income per capita (PPP international $) | \n", "Net primary school enrolment ratio female (%) | \n", "Net primary school enrolment ratio male (%) | \n", "Population (in thousands) total | \n", "Population annual growth rate (%) | \n", "... | \n", "Total_CO2_emissions | \n", "Total_income | \n", "Total_reserves | \n", "Trade_balance_goods_and_services | \n", "Under_five_mortality_from_CME | \n", "Under_five_mortality_from_IHME | \n", "Under_five_mortality_rate | \n", "Urban_population | \n", "Urban_population_growth | \n", "Urban_population_pct_of_total | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | \n", "Vietnam | \n", "198 | \n", "6 | \n", "25.0 | \n", "90.3 | \n", "2310.0 | \n", "91.0 | \n", "96.0 | \n", "86206.0 | \n", "1.4 | \n", "... | \n", "101826.23 | \n", "4.480000e+10 | \n", "47.11 | \n", "-1.940000e+09 | \n", "20.2 | \n", "23.4 | \n", "20.2 | \n", "21900000.0 | \n", "2.90 | \n", "26.4 | \n", "
| 198 | \n", "West Bank and Gaza | \n", "199 | \n", "1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "655.86 | \n", "3.780000e+09 | \n", "NaN | \n", "NaN | \n", "28.0 | \n", "25.8 | \n", "28.0 | \n", "2596216.0 | \n", "3.33 | \n", "71.6 | \n", "
| 199 | \n", "Yemen | \n", "200 | \n", "1 | \n", "83.0 | \n", "54.1 | \n", "2090.0 | \n", "65.0 | \n", "85.0 | \n", "21732.0 | \n", "3.0 | \n", "... | \n", "20148.34 | \n", "1.150000e+10 | \n", "114.52 | \n", "8.310000e+08 | \n", "82.4 | \n", "87.9 | \n", "82.4 | \n", "5759120.5 | \n", "4.37 | \n", "27.3 | \n", "
| 200 | \n", "Zambia | \n", "201 | \n", "3 | \n", "161.0 | \n", "68.0 | \n", "1140.0 | \n", "94.0 | \n", "90.0 | \n", "11696.0 | \n", "1.9 | \n", "... | \n", "2366.94 | \n", "4.090000e+09 | \n", "10.41 | \n", "-4.470000e+08 | \n", "175.3 | \n", "163.8 | \n", "175.3 | \n", "4017411.0 | \n", "1.95 | \n", "35.0 | \n", "
| 201 | \n", "Zimbabwe | \n", "202 | \n", "3 | \n", "101.0 | \n", "89.5 | \n", "NaN | \n", "88.0 | \n", "87.0 | \n", "13228.0 | \n", "0.8 | \n", "... | \n", "11457.33 | \n", "5.620000e+09 | \n", "3.39 | \n", "-1.710000e+08 | \n", "106.5 | \n", "67.0 | \n", "106.5 | \n", "4709965.0 | \n", "1.90 | \n", "35.9 | \n", "
5 rows × 358 columns
\n", "